| Starting number | Vehicle | Year of manufacture | Name | Surname | Team |
| Sports motorcycles | |||||
| BSA 770 with sidecar | 1928 | Libuše | Šulcová | ||
| 29 | Czech Republic 600 Sport | 1929 | Martin | Reissner | Cycle Court |
| 9 | Rudge Whitworth Ulster GP Sidecar | 1929 | Karel | Purchase | Brotherhood of the Hand |
| BSA Sloper | 1931 | Pavel | Semolina | ||
| Rudge Ulster | 1931 | George | hamster | Brotherhood of the Hand | |
| Ariel MS | 1931 | Milan | Hujer Vocílka | Hujer Team | |
| Ariel 600VB | 1932 | Jaroslav | Gambling | ||
| Rudge TT | 1933 | George | Hlavsa | Brotherhood of the Hand | |
| 212 | Jawa Special | 1936 | Peter | Baggage | Classic Club Hlohovec |
| BSA 250 Silver Star | 1939 | Miloš | Peasant | ||
| Ariel RH 350 Competition model | 1939 | Marie | Hamster | ||
| Jawa Perak 350 | 1951 | Jaroslav | Novotny | Hector Racing | |
| Jawa Perak | 1952 | Dalibor | Žižka | ||
| 52 | Vincent Rapid C | 1952 | Martin | Reissner | Cycle Court |
| Norton Dominator | 1960 | Zdenek | Voluntary | Dude | |
| Norton | 1961 | Peter | Hey | ||
| 66 | Velocete Venom Thruxton | 1966 | Martin | Reissner | Cycle Court |
| Hercules W 200 | 1975 | Peter | Busybody | VCC Třebíč | |
| Factory racing motorcycles | |||||
| 36 | ESO S | 1950 | John | Bird | Veteran club Chýnov |
| Jawa 175 OHV | 1939 | Arnošt | He didn't miss | National Technical Museum | |
| 86 | Jawa 500 2x OHC | 1951 | Oldrich | Karas | |
| 40 | ČZ Walter, type 851 | 1954 | Martin | Reissner | Cycle Court |
| 39 | ČZ Walter, type 851 | 1954 | Milan | Schramek | |
| 14 | ESO Monoblock | 1955 | Martin | Reissner | Cycle Court |
| 63 | Walter 250 OHC | 1955 | Wenceslaus | Dvořák | SZM Hořice |
| 6 | Jawa 350 DOHC type S | 1963 | Milan | Schramek | |
| Greeves Silverstone 250 RAS | 1963 | George | Pike | ||
| 370 | Jawa 350 type Z 2xOHC | 1965 | John | Cooper | VCC Dvur Králové nad Labem |
| ESO 500 OHV | 1967 | Thomas | Dvořák | ||
| 8 | Java 4V | 1967 | Antonin | Circle | Czechoslovak Jawa Team |
| KÖNIG 500GP | 1968 | John | Čižek | ||
| 70 | Jawa P250 | 1975 | Peter | Baggage | Classic Club Hlohovec |
| 38 | Jawa 250 Maxton | 1978 | Jacob | Deleted | Czechoslovak Jawa Team |
| Racing motorcycles until 1947 | |||||
| 6 | Monet Goyon – Mag 500 | 1928 | Zdenek | Voluntary | Dude |
| 77 | Monet Goyon NF | 1928 | Peter | Busybody | VCC Třebíč |
| 5 | Rudge Sport Special | 1928 | Emil | Careful | Brotherhood of the Hand |
| 63 | Rudge-Whitworth Special | 1928 | Mark | He drove away | Brotherhood of the Hand |
| 7 | BMW R 63 sport | 1929 | Wroclaw | Hanush | |
| 28 | Norton CS1 | 1929 | Martin | Reissner | Cycle Court |
| 17 | Norton CS1 | 1929 | Mirek | Kalousek | |
| 15 | Rudge Ulster | 1929 | Thomas | Steam | Brotherhood of the Hand |
| 77 | Rudge Ulster | 1934 | Karel | Purchase | Brotherhood of the Hand |
| Benelli 4PNSS 500 | 1935 | Luboš | A bath tub | Hujer Team | |
| 81 | Excelsior Manxman | 1936 | Peter | Wand | |
| 74 | NSU 500 OS | 1936 | Wroclaw | Mustard | Horcacar |
| Rudge Ulster GP 500 | 1937 | Ladislav | Lefler | ||
| 95 | Ariel | 1939 | Thomas | Sigismund | Czech Ariel Club |
| Norton Manx M40 | 1946 | Pavel | Swihálek | ||
| Triumph T100 | 1946 | Francis | Sour | ||
| 79 | NSU 250 OSL sport | 1947 | John | Schnajberk | Auto glass 2H |
| 70 | Norton Manx | 1947 | Antonin | Martis | |
| Racing motorcycles up to 1967 | |||||
| Jawa Perak 350 | 1953 | John | Bird | Veteran club Chýnov | |
| 91 | Jawa 250 special CROSS | 1952 | Francis | SWEET | SVAZMOTGAR zs |
| 41 | Gilera 175 sport | 1957 | Ivan | Melon | |
| 35 | Java | 1957 | Josef | Excellent | |
| Jawa 350 | 1958 | Josef | Fingerhut | ||
| 62 | Jawa 250 | 1960 | Jaroslav | Belladonna | Swazmotgar |
| Moto Morini Setebello | 1960 | Libor | Disciple | Brotherhood of the Hand | |
| Norton Manx | 1962 | Peter | Wand | ||
| Jawa 250 | 1963 | Josef | Fingerhut | ||
| 315 | ČZ | 1967 | Vladimir | Screw | |
| 354 | ČZ | 1967 | Vladimir | First | Classic Club Hlohovec |
| ČZ | 1967 | John | Munzar | ||
| 55 | ČZ 250 Junior | 1967 | Zdenek | Small | |
| 310 | ČZ | 1967 | Dalibor | Žižka | |
| Racing motorcycles up to 1978 | |||||
| 41 | VAB | 1968 | Zdenek | Klimes | Kolštejnský Moto Klub Branná |
| Jawa 250 Junior | 1968 | Thomas | Peacock | Hujer Team | |
| 203 | ČZ 175 Catalogue | 1969 | Svatoslav | Peasant | Los Chapos |
| 37 | ČZ 175 Catalogue | 1969 | Otakar | Vítek | Los Chapos |
| 50 | ČZ 175 Catalogue | 1969 | George | Shlegl | Los Chapos |
| DUCATI 450 MKIII | 1969 | Ladislav | Malek | ||
| 66 | Honda CB500 | 1971 | Pavel | Strapina | Strapina Racing |
| 97 | Benelli | 1972 | Milan | The underdog | Racink team Centaur Brno |
| Benelli 125 2C | 1972 | George | Pike | ||
| 20 | ČZ 125 Junior | 1972 | Novel | Petrák | |
| ČZ 175 Catalogue | 1972 | Ales | Matejka | ||
| Honda 500F | 1972 | Miroslav | Kalousek | – | |
| 65 | Honda CB 500 | 1972 | Pavel | He hurried | |
| 98 | Honda cb 400 f | 1975 | Pavel | A duck | |
| MBA- Hummel | 1977 | Stanislav | Gregor | GRS Motor | |
| 19 | Yamaha tz350 | 1977 | Jacob | Deleted | Czechoslovak Jawa Team |
| Kreidler Hummel | 1978 | Stanislav | Gregor | GRS Motor | |
| Kreidler 50 | 1980 | Michael | Ravenclaw | ||
| 985 | Honda CBR 1000 SC 21 Rothmans | 1987 | George | Non-mechanical | Tannaco as |
| Sidecar racing | |||||
| 98 | BSA sloper de luxe | 1930 | John | Exner | Stranský-Petržík pneumatic cylinders sro |
| 96 | Rudge Ulster | 1937 | George | Hlavsa | Brotherhood of the Hand |
| 7 | Ural | 1950 | Stanislav + Zdenek | Klimes + Klimes | Kolštejnský Moto Klub Branná |
| 10 | BMW R51/3 sidecar | 1953 | František – Zdeněk | Prchal - Black | Kovo Provazník s.r.o |
| 75 | Honda Bern | 1971 | John | Cooper | |
| 73 | Moto Guzzi | 1972 | Miroslav / Katerina | Medek / Rozeneková | |
| 21 | Windle Yamaha | 1972 | Ludek – Marek | Fleeing - Richter | Renovation |
| 58 | Honda CB side | 1975 | Novel | Peasant | |
| 55 | Suzuki | 1978 | Karel + Olga | Dlabola + Nepomucká | DC team |
| Windlass Yamaha 420 | 1983 | Tomas/Josef | PAVEL/SON | ||
