Login as of 6/19/2018
AND |
Bugatti and sports and racing cars until 1945 |
||||
| Well | Vehicle | Year | Name | Surname | Club |
| 213 | Bugatti 13 | 1922 | Jacob | Stauch | Czech Bugatti Club |
| 35 | Bugatti 35/NO | 1925 | Marketa | Profeldova | Czech Bugatti Club |
| 1 | Bugatti 40 | 1926 | Helga | Howl | Bugatti Club Austria |
| 2 | Bugatti 35/NO | 1927 | Zdenek | Novotny | Czech Bugatti Club |
| 3 | Bugatti 43 | 1927 | Werner | Gradisch | Bugatti Club Austria |
| 4 | Salmon GSS | 1924 | Robert | Grenda | Autogrenade |
| 9 | Senechal SS | 1924 | George | Hlavsa | Brotherhood of the Hand |
| 5 | Salmon Grand Sport | 1926 | Milan | A bath tub | Hujer Team |
| 17 | Morgan Aero | 1930 | Miroslav | Krejsa | Brotherhood of the Hand |
| 6 | Wikov SS | 1931 | Kafka | Wenceslaus | VCC Prague |
| 7 | Invicta 12/100 | 1933 | Lubomir | Pawn | Veteran Arena Olomouc |
| 77 | Tatra 77V | 1934 | Francis | Bauer | Bauer |
| 148 | Armory Z4 Roadster | 1934 | Robert | Bucket | SKAM Olomouc |
| 74 | Armory Z4 1000 mil | 1934 | Karel | Jaros | |
| 14 | Aero 750 Sport Coupé | 1934 | Thomas | Valish | ČAMS |
| 8 | Jawa 600 | 1937 | George | Adler | |
B |
Racing cars until 1963 |
||||
| Well | Vehicle | Year | Name | Surname | Club |
| 1 | Cisitalia MM Nuvolari | 1948 | Peter | Coal worker | Peter and Peter |
| 224 | Aero Minor Sport | 1949 | Josef | Schmid | |
| 4 | Aero Minor | 1949 | Wenceslaus | Badura | |
| 3 | Tatra 607 Single seater | 1950 | Milan | Son-in-law | |
| 2 | Skoda Supersport replica | 1950 | Richard | Jura | VAC Brno |
| 5 | Spark II | 1952 | Josef | Frost | VCC No. Budejovice |
| 67 | Morgan Plus4 TT Le Mans | 1952 | Alois | Shoemaker | Oldtimer racing-engine service |
| 6 | Tatra 607-2 Single-seater | 1953 | Vladimir | Vavra | |
| 217 | UDA Missile 1100 | 1954 | Luboš | Crust | Bauer |
| 80 | Skoda 1100 Sport | 1954 | Wenceslaus | Cubic | |
| 22 | Tatra 605 | 1957 | Jaroslav | twig | Grand Veteran |
| 9 | Skoda 1100 OHC | 1957 | Vojtěch | Groats | Too bad the Museum |
| 24 | Tatra 605 | 1957 | Premysl | Baggage | |
C |
Formula 3 until 1972 |
||||
| Well | Vehicle | Year | Name | Surname | Club |
| 234 | Bukhara - Wartburg | 1964 | Zdenek | Bukharan | |
| 28 | Ryba-Wartburg F 3 | 1964 | George | Heda | |
| 75 | Dragon 1 Wartburg F3 | 1964 | Milan | Eyeball | |
| 12 | Dolphin 2 Škoda | 1965 | Miroslav | Leader | |
| 24 | Skoda F3 | 1965 | John | Cook | Too bad the Museum |
| 17 | Gbelec F 3 | 1966 | Jaroslav | Cutting | Union of veteran competitors of the ACR |
| 57 | Dolphin II F3 Wartburg | 1967 | Karel | Mencl | Club F3 |
| 31 | Magda Wartburg F3 | 1967 | Stanislav | Profeld | |
| 70 | F 3 Wartburg | 1967 | Rudolph | Böhm | F3 |
| 76 | Dragon 3 Wartburg F3 | 1967 | Karel | Jaros | |
| 77 | F4 | 1968 | Andrew | Styx | |
D |
Formula Škoda and other formulas until 1990 |
||||
| Well | Vehicle | Year | Name | Surname | Club |
| 339 | MTX 1-01 FŠ | 1971 | Marketa | Profeldova | |
| 67 | MTX 1-01 FŠ | 1971 | Josef | Schmid | |
| 1 | MTX 1-01 FŠ | 1972 | Philip | Ilming | |
| 77 | MTX 1-01 FŠ | 1974 | Thomas | Pavlik | Czech Classic Cars Club |
| 117 | MTX 1-01 FŠ | 1974 | John | Schwarz | Black car |
| 2 | MTX 1-02 FE | 1974 | George | You see | |
| 3 | MTX 1-02 FE | 1974 | Martin | Foral | |
| 20 | MTX 1-02 FE | 1975 | Jaroslav | Small | |
| 4 | MTX 1-03 FE | 1978 | Andrew | He caught | Caught Motorsport |
| 27 | MTX 1-06 FM | 1981 | Thomas | Pajchl | |
| 88 | MTX 1-06 FM | 1983 | Pavel | Viburnum | Cabrio Gallery |
| 14 | Faster Ford FF | 1987 | John | Profeld | |
| 5 | MTX 1-06 FE | 1987 | Jacob | Müller | |
| 6 | Estonia 21 FM | 1988 | John | Cup | |
| 79 | KDV 4 VW FM | 1989 | Luke | Flocks | Bauer |
E |
Škoda and Alfa Romeo racing cars until 1972 |
||||
| Well | Vehicle | Year | Name | Surname | Club |
| 2 | Skoda Octavia TS | 1963 | George | Seliger | Omniplast racing team |
| 13 | A shame 1000 MB | 1964 | George | Buble | |
| 3 | Damage 100-130 | 1967 | Peter | Cuban | |
| 104 | Shame 100 | 1969 | Michael | Müller | |
| 13 | Škoda 110 L Rally | 1970 | Thomas | Little boy | Hujer team |
| 4 | Škoda 120 S | 1971 | Jacob | Fujera | |
| 5 | Škoda 120 S | 1971 | Martin | He caught | Caught Motorsport |
| 6 | Skoda 120 | 1972 | Lubomir | Fučík | moto-brno |
| 7 | Alfa Romeo Giulia Sprint | 1966 | Vladimir | Scream | AR OC Tech - Luigi team |
| 8 | Alfa Romeo Julia 1600 | 1970 | John | Bathtub | AR OC Tech - Luigi team |
| 10 | Alfa Romeo 2000 GTV | 1971 | Lubomir | Dufek | AR OC Tech - Luigi team |
| 9 | Alfa Romeo Giulia Sprint GT 2000 | 1972 | Pavel | Viburnum | Cabrio Gallery |
| 14 | Alfa Romeo 75 | 1986 | Thomas | Kania | AR OC Tech - Luigi team |
F |
Škoda racing cars until 1989 |
||||
| Well | Vehicle | Year | Name | Surname | Team |
| 240 | Skoda 120 S | 1973 | Thomas | Slovak | Slovenian racing |
| 33 | Skoda 120 S Rallye | 1974 | George | Smoother | youngtimerclassic |
| 200 | Shame 100 | 1974 | Luboš | A bath tub | |
| 1 | Skoda 130 RS | 1975 | Josef | Michael | Mich Motorsport |
| 2 | ÚVMV 130 B6 | 1976 | Denisa | Bauerová-Schneider | |
| 3 | Škoda 120 S | 1976 | Luboš | Havlicek | Technical Museum in Brno |
| 4 | Skoda 110 R | 1976 | Vladimir | Yelled | ACC Brno |
| 11 | Skoda 120 LS | 1979 | George | Kiml Jr. | Auto Classic Club Brno |
| 5 | Skoda 110 R | 1980 | Jaroslav | He caught | Caught Motorsport |
| 330 | Skoda 130 LR | 1984 | Peter | Himmer | Alcore motorsport |
| 145 | Skoda 130 | 1984 | Peter | Vorlík Jr. | DNX motorsport |
| 6 | Skoda 136 L/A | 1989 | Miroslav | Pawn | Technical Museum in Brno |
G |
Alfa Romeo sports and racing cars |
||||
| Well | Vehicle | Year | Name | Surname | Club |
| 1 | Alfa Romeo 2000 Touring Spider | 1958 | Vladimir | French | Alfisti.cz |
| 2 | Alfa Romeo 2600 Sprint | 1963 | George | Cream | Alfisti.cz |
| 5 | Alfa Spider 1300 Junior | 1970 | Zdenek | Richter | Alfisti.cz |
| 8 | Alfa Romeo GT 1300 Junior | 1972 | Peter | Verdonic | Alfisti.cz |
| 9 | Alfetta GT | 1975 | George | Cream | Alfisti.cz |
| 10 | Alfa Giulietta 1300 | 1980 | Wenceslaus | Brat | Alfisti.cz |
| 11 | Alfa GTV6 | 1983 | Peter | Barton | Alfisti.cz |
| 12 | Alfa Romeo 90 V6 Quadrifoglio Oro | 1984 | Jacob | Vespers | Alfisti.cz |
| 13 | Alfa Spider 2000 | 1985 | Ales | Hairdresser | Alfisti.cz |
| 15 | Alfa 75 3.0 | 1989 | Peter | Black | Alfisti.cz |
| 16 | Alfa 33 1.7 16v | 1991 | Boris | Plum | Alfisti.cz |
| 17 | Alfa 164 QV 3.0 | 1992 | Luke | Hamburger | Alfisti.cz |
| 18 | Alpha Spider 2.0 | 1992 | Luboš | Bart | Alfisti.cz |
| 19 | Alfa 155 1.8 | 1992 | Antonin | Kopp | Alfisti.cz |
| 20 | Alfa 156 GTA | 2002 | Vitezslav | Hop | Alfisti.cz |
| 21 | Alfa Brera Spider | 2011 | George | Gander | Alfisti.cz |
| 22 | Alfa 4C | 2015 | Dusan | Lighter | Alfisti.cz |
| 23 | Alfa Giulia | 2017 | Michael | Vítek | Alfisti.cz |
H |
Sports and racing cars until 1975 |
||||
| Well | Vehicle | Year | Name | Surname | Club |
| 1 | MG A | 1957 | Emanuel | He jumped up | Carrosserie He jumped |
| 2 | MGA TwinCam | 1958 | Milan | Gardener | |
| 3 | NSU | 1963 | Peter | Hey | |
| 19 | BMW 1800TI | 1965 | Peter | Grandmother | |
| 4 | MG-B | 1968 | Francis | Cook | |
| 5 | Jaguar MK2 | 1968 | Peter | You kid | Peter and Peter |
| 6 | SAAB 96 | 1969 | Pavel | Paulik | OSBET |
| 7 | VW Wicky Buggy type Apal | 1969 | Miloslav | Richter | |
| 72 | Ford Capri RS2600 LV | 1971 | Karel | Skeleton | Czech Retro Racing Club |
| 14 | Fiat 125 Special | 1971 | George | Kiml | Auto Classic Club Brno |
| 911 | Porsche 911 | 1973 | Emilio | He screamed | TeamCity Ostrava |
| 496 | BMW 3.5 CSL | 1974 | Libor | Jelinek | Car Jelinek |
J |
Sports and racing cars until 1990 |
||||
| Well | Vehicle | Year | Name | Surname | Club |
| 2 | Ford Fiesta MK1 RS | 1977 | George | Táborsky | The first Wallachian |
| 3 | Ashley GT | 1977 | Otakar | Teyschl | |
| 1 | Mercedes Benz SLC 500 Rallye | 1978 | Ales | She was soaking | Macalacar |
| 43 | Ford Capri S | 1979 | I advise | You are cruel | Engineer |
| 4 | BMW e21 | 1980 | Zbyněk | Mayer | ACC Brno |
| 86 | Ford Escort XR3 1.6 MkIII | 1981 | Peter | Warbler | CRRC Brno |
| 68 | Austin Mini | 1982 | Martin | Buzek | Mini Fan Club CZ |
| 5 | Audi 80 Quattro | 1983 | Thomas | Koukola | Lukespeed |
| 12 | Ford Fiesta S | 1984 | Wenceslaus | Out of time | Scuderia Bombardetti |
| 18 | Rover Vitesse SD1 | 1984 | Vladimir | Scream | TWR |
| 66 | Jaguar XJ-S | 1985 | Zdenek | Franta | TWR racing |
| 6 | BMW | 1988 | George | Cupak | EngineBay |
| 7 | Ford Sierra | 1988 | Luboš | Shy | ACC Brno |
| 8 | Ford Fiesta | 1990 | Jaromir | Vincurek | Giomo Motorsport |
| 68 | Radical Clubsport | 1990 | Thomas | Pavel | Moto S+P Ltd |
Another unique item outside the listed categories |
|||||
| Vehicle | Year | Name | Surname | Club | |
| Coach M8 | 1902 | George | Mustard | VAC Brno | |
| Benz Patentwagen | 1886/? | Ladislav | Selfish | ||
[siteorigin_widget class=”Simple_About_With_Image”][/siteorigin_widget]
