Saturday, July 15, 2017 |
| 08:00:00 | opening the gates to the public | ||
| 09:00:00 | track closure, sponsor cars | ||
| 09:15:00 | 12 minutes | Racing and sports cars until 1945 | sample drive |
| 09:30:00 | 12 minutes | Bugatti | sample drive |
| 09:45:00 | 12 minutes | Sports motorcycles | sample drive |
| 10:00:00 | 12 minutes | Racing motorcycles until 1967 | sample drive |
| 10:15:00 | 12 minutes | Racing cars up to 1980 | sample drive |
| 10:30:00 | 12 minutes | Racing Skoda | sample drive |
| 10:45:00 | 12 minutes | Racing cars up to 1963 | sample drive |
| 11:00:00 | 12 minutes | Racing motorcycles until 1947 | sample drive |
| 11:15:00 | 12 minutes | Racing motorcycles until 1978 | sample drive |
| 11:30:00 | 12 minutes | Formula 3 | sample drive |
| 11:45:00 | 12 minutes | Factory racing motorcycles | sample drive |
| 12:00:00 | 12 minutes | Sidecar racing | sample drive |
| 12:15:00 | 12 minutes | Formula others I. | sample drive |
| 12:30:00 | 12 minutes | Racing and sports cars until 1990 | sample drive |
| 12:45:00 | 12 minutes | Formula others II. | sample drive |
| 13:00:00 | end, track opening | ||
| 13:00 – 13:45 | 45 minutes | lunch break | |
| 13:45:00 | track closure, sponsor cars | ||
| 13:50:00 | 10 minutes | A great round of champions | sample drive |
| 14:00:00 | 12 minutes | Racing and sports cars until 1945 | sample drive |
| 14:15:00 | 12 minutes | Bugatti | sample drive |
| 14:30:00 | 12 minutes | Sports motorcycles | sample drive |
| 14:45:00 | 12 minutes | Racing motorcycles until 1967 | sample drive |
| 15:00:00 | 12 minutes | Racing cars up to 1980 | sample drive |
| 15:15:00 | 12 minutes | Racing Skoda | sample drive |
| 15:30:00 | 12 minutes | Racing cars up to 1963 | sample drive |
| 15:45:00 | 12 minutes | Racing motorcycles until 1947 | sample drive |
| 16:00:00 | 12 minutes | Racing motorcycles until 1978 | sample drive |
| 16:15:00 | 12 minutes | Formula 3 | sample drive |
| 16:30:00 | 12 minutes | Factory racing motorcycles | sample drive |
| 16:45:00 | 12 minutes | Sidecar racing | sample drive |
| 17:00:00 | 12 minutes | Formula others I. | sample drive |
| 17:15:00 | 12 minutes | Racing and sports cars until 1990 | sample drive |
| 17:30:00 | 12 minutes | Formula others II. | sample drive |
| 17:45:00 | end, track opening |
Sunday, July 16, 2017 |
| 09:00:00 | opening the gates to the public | ||
| 10:00:00 | track closure, sponsor cars | ||
| 10:15:00 | 12 minutes | Racing and sports cars until 1945 | sample drive |
| 10:30:00 | 12 minutes | Bugatti | sample drive |
| 10:45:00 | 12 minutes | Sports motorcycles | sample drive |
| 11:00:00 | 12 minutes | Racing motorcycles up to 1967 | sample drive |
| 11:15:00 | 12 minutes | Racing cars up to 1980 | sample drive |
| 11:30:00 | 12 minutes | Racing Skoda | sample drive |
| 11:45:00 | end, track opening | ||
| 11:45 a.m. – 1:00 p.m | 75 minutes | lunch break, autograph session of riders | |
| 13:00:00 | track closure, sponsor cars | ||
| 13:20:00 | 10 minutes | A great round of champions | sample drive |
| 13:30:00 | 12 minutes | Racing cars up to 1963 | sample drive |
| 13:45:00 | 12 minutes | Racing motorcycles until 1947 | sample drive |
| 14:00:00 | 12 minutes | Racing motorcycles until 1978 | sample drive |
| 14:15:00 | 12 minutes | Formula 3 | sample drive |
| 14:30:00 | 12 minutes | Factory racing motorcycles | sample drive |
| 14:45:00 | 12 minutes | Sidecar racing | sample drive |
| 15:00:00 | 12 minutes | Formula others I. | sample drive |
| 15:15:00 | 12 minutes | Racing and sports cars until 1990 | sample drive |
| 15:30:00 | 12 minutes | Formula others II. | sample drive |
| 15:45:00 | end, track opening |
