List of registered AUTO
A – Bugatti and sports and racing cars until 1945 |
|||||
| Well | Vehicle | Year | Name | Surname | Team |
| 1 | Bugatti 37A | 1928 | Vojtěch | Carnivore | Czech Bugatti Club |
| 2 | Bugatti 37 | 1926 | Stanislav | Profeld | |
| 3 | Bugatti 37 GP | 1926 | Ladislav | Selfish | Samohyl Motor Veteran |
| 4 | Bugatti T 35 b NO | 1926/2016 | Margaret | Profeldova | Samohyl Motor Veteran |
| 5 | Bugatti T 35 b NO | 1926/2016 | Zdenek | Novotny | Czech Bugatti Club |
| 66 | Bugatti T 35 b NO | 1926/2016 | Miroslav | Krejsa | Samohyl Motor Veteran |
| 6 | Salmon GSS | 1924 | Robert | Grenda | Autogrenda – AG |
| 26 | Senechal SS | 1924 | Karel | Purchase | ČAMS |
| 25 | Fiat 509 Torpedo | 1925 | Miroslav | Regner | Barum Czech Rally Zlín |
| 187 | Salmon GS | 1926 | Milan | A bath tub | VCC Pilsen |
| 73 | From 18-Sport | 1927 | Milan | Eyeball | Jaroš Racing |
| 7 | MG M compressor | 1929 | Emanuel | He jumped up | Carrosserie He jumped |
| 8 | Alfa Romeo 8C | 1930 | Vladimir | Scream | |
| 74 | Z4 1000mil | 1934 | Karel | Jaros | Jaroš Racing |
| 148 | Z4 Roadster | 1934 | Robert | Bucket | Auto Z club Brno |
| 14 | Aero 750 Sport Coupé | 1934 | Thomas | Valish | TVS Nostalgic |
| 16 | MG KN compressor | 1935 | Milan | He waited | MG car club Třebíč |
| 10 | Aero 50 | 1936 | Francis | Buda | Aero Spessart |
| 11 | MG TA Special | 1937 | Peter | Kožíšek | |
| 45 | MG VA Special | 1938 | Alois | Shoemaker | Veteran club of Northern Pomerania |
B – Racing cars until 1963 |
|||||
| Well | Vehicle | Year | Name | Surname | Team |
| 12 | Alvis TA 14 SS | 1948 | Jaroslav | Automotive Museum – Oldtimer Kopřivnice | |
| 44 | Skoda Sport | 1949 | Stanislav | Kafka | Sandy Lot Historic Motorsport |
| 13 | Aero Minor Sport | 1949 | Michael | Fronek | Le Mans Redux |
| 15 | Aero Minor Sport | 1949 | Jaroslav | Powder | Autosport Powder |
| 326 | Skoda 1100 Sport | 1954 | Wenceslaus | Cubic | |
| 234 | Tatra 605 | 1956 | Jaroslav | twig | Grand Veteran |
| 24 | Tatra 605 | 1956/2018 | Premysl | Baggage | T605 Team |
| 9 | Skoda 1100 OHC | 1957 | Vojtěch | Groats | ŠKODA Museum |
| 228 | Gbelec IFA Sport | 1957 | Miroslav | Leder | |
Formula 3 |
|||||
| Well | Vehicle | Year | Name | Surname | Team |
| 125 | Astra 2 Junior | 1963 | Ladislav | Out of time | |
| 75 | F3 – Dragon 1 | 1964 | Milan | Eyeball | Jaroš Racing |
| 300 | Fish F3 | 1964 | George | Heda | |
| 269 | F3 Wartburg | 1965 | Leo | Baron | |
| 24 | ŠKODA F3 | 1965 | John | Cook | ŠKODA Museum |
| 4 | F3 - Dragon 2 | 1966 | Andrew | Styx | Jaroš Racing |
| 4 | F3 - Dragon 2 | 1966 | Otto | Buchberger | Jaroš Racing |
| 57 | Dolphin II | 1966 | Karel | Mencl | Association of Veteran Racers |
| 76 | F3 - Dragon 3 | 1967 | Karel | Jaros | Jaroš Racing |
| 70 | Formula 3 | 1967 | Rudolph | Böhm | F3 |
| 31 | F3 MAGDA | 1967 | John | Profeld | |
D – Skoda Formula |
|||||
| Well | Vehicle | Year | Name | Surname | Team |
| 339 | MTX 1-01 | 1971 | Margaret | Profeldova | |
| 85 | MTX 1-01 | 1972 | Peter | Chubby | amb tuning team |
| 85 | MTX 1-01 | 1973 | Luboš | Damage | |
| 117 | MTX 1-01 | 1974 | John | Schwarz | Black car |
| 1 | MTX 1-01 | 1975 | Ladislav | Out of time | |
| 66 | MTX 1-03 | 1976 | Miroslav | Krejsa | Brotherhood of the Hand |
| 90 | MTX 1-01 | 1976 | Peter | A badger | |
| 123 | MTX 1-03 | 1977 | Josef | Pajchl | |
| 39 | MTX 1-01 ZETOR | 1980 | Pavel | Viburnum | Cabrio Gallery |
| 39 | MTX 1-01 ZETOR | 1980 | Michael | Borsky | Cabrio Gallery |
| 151 | Tomis-01 | 1990 | Radoslav | Wise | Alcore Motorsport |
E – Other formulas |
|||||
| Well | Vehicle | Year | Name | Surname | Team |
| 296 | MTX 1-03 | 1975 | Dominic | Vozdecky | MTX |
| 313 | MTX 1-02 | 1976 | Pavel | Scoop | AMK Ecce Homo |
| 269 | Chevron B 38 F3 | 1977 | Pavel | Powder | Autosport Powder |
| 21 | Avia AE3 | 1980 | Wenceslaus | Rim | Avia Lim Racing Cars |
| 27 | MTX 1-06 | 1981 | Thomas | Pajchl | |
| 14 | MTX 1-06 Mondial | 1987 | Pavel | Viburnum | Cabrio Gallery |
| 14 | Ford Faster | 1987 | John | Profeld | |
| 335 | Estonia 21 | 1988 | John | Cup | Alcore Motorsport |
| 253 | Ralt 032 | 1988 | Miloš | He missed | Missed Motorsport |
Skoda racing cars |
|||||
| Well | Vehicle | Year | Name | Surname | Team |
| 30 | Skoda Octavia Super | 1960 | George | A gelding | Gelding classis |
| 51 | Skoda Octavia TS | 1963 | George | Seliger | |
| 200 | Skoda 1000 MB Rallye A2 | 1968 | Peter | Borka | BoPRo racing team |
| 13 | Škoda 100 L | 1970 | Thomas | Little boy | Gelding classis |
| 104 | Škoda 100 L | 1970 | Antonin | Müller | Alcore Motorsport |
| 334 | Škoda 100 L | 1970 | Michael | Müller | Alcore Motorsport |
| 240 | Škoda 120 S | 1973 | Thomas | Slovak | Sloven Racing |
| 20 | Skoda 200 RS | 1974 | Milan | Pigeon | Sandy Lot Historic Motorsport |
| 200 | Škoda 120 S | 1974 | Luboš | A bath tub | |
| 31 | Škoda 120 S | 1975 | Wenceslaus | Cold | Alcore Motorsport |
| 1 | Skoda 130 RS | 1975 | Josef | Michael | Michael Motorsport |
| 110 | Škoda 110 L | 1976 | Henry | Indra | Indra |
| 32 | Škoda 120 S | 1976 | Luboš | Havlicek | Technical Museum in Brno |
| 11 | Skoda 120 LS | 1979 | George | Kiml Jr. | ACC Brno |
| 235 | Skoda 120 L | 1980 | Peter | Bukharan | |
| 145 | Škoda 130 L | 1984 | Peter | Vorlík Jr. | DNX Motorsport |
| 80 | Skoda 160 RS MTX | 1984 | Karel | Miner | PM Autosport |
| 59 | Škoda Favorit | 1989 | Ivo | Stepanek | Technical Museum in Brno |
Alfa Romeo sports and racing cars |
|||||
| Well | Vehicle | Year | Name | Surname | Team |
| 41 | Alfa Romeo single seater | 1955/2016 | Wenceslaus | Kafka | VCC Prague |
| 42 | Alfa Romeo Spider 2000 Touring | 1958 | Vladimir | French | |
| 43 | Alfa Romeo Giulia GTV | 1966 | John | Bathtub | Alfa Romeo Luigi OC TechTeam |
| 44 | Alfa Romeo Giulia GTV Sprint | 1966 | Vladimir | Scream | Alfa Romeo Luigi OC TechTeam |
| 45 | Alfa Romeo GT Junior | 1968 | Kindly | Polcar | |
| 911 | Spider JSK | 1976 | George | Shoemaker | VCC Cologne |
| 46 | Alfa Romeo Spider Veloce | 1979 | Peter | Tap | Praga Car Club Prague |
| 21 | Alfa Romeo GTV6 | 1981 | Karel | Tomas | Alfa Tomes |
| 75 | Alfa Romeo 75 | 1985 | Thomas | Kania | |
Sports and racing cars until 1973 |
|||||
| Well | Vehicle | Year | Name | Surname | Team |
| 1 | MGA | 1957 | Milan | Gardener | MGA Garage |
| 59 | Austin Healey Sprite MkI | 1958 | Zdenek | Lips | |
| 10 | Austin Healey | 1962 | Martin | He jumped up | Carrosserie He jumped |
| 51 | NSU Prinz | 1963 | Peter | Hey | |
| 19 | BMW 1800ti | 1965 | Peter | Grandmother | History |
| 21 | Tatra 603-2 GT | 1965 | Thomas | Walk | Alois Mark Tatra Team |
| 44 | Tatra 603-2 B5 | 1965 | Thomas | Walk | Alois Mark Tatra Team |
| 52 | VW1200/II/Avkor | 1965 | Emil | Müller | |
| 53 | Saab 96 | 1966 | Zdenek | Bukharan | Association of Veteran Racers |
| 5 | Tatra 603 B6 | 1967 | Stanislav | Hajdusek | Tatra 603 team |
| 54 | MG 1800 | 1967 | Christian | Schmidt | Firestream Foundation |
| 55 | VW Wicky Buggy | 1969 | Miloslav | Richter | |
| 56 | Saab 96 V4 | 1969 | Pavel | Paulik | |
| 121 | Volvo Amazon | 1970 | Stanislav | He planted | Volvo Club CZ |
| 57 | Mazda Mazda. RX 3 | 1971 | Michael | Mitter | A myth |
| 72 | Ford Capri RS2600 LV | 1971 | Karel | Skeleton | Czech Retro Racing Club |
| 48 | Mini Cooper S Mk.III | 1971 | John | Čižek | Automotoklub HK |
| 28 | Moskvich 412 Marathon | 1972 | Peter | Vlasin | |
| 28 | FIAT 128 Sport Coupé | 1973 | Pavel | Gallo | Scuderia – Gallo |
| 58 | Porsche 911 | 1973 | Emil | He screamed | Team City |
Sports and racing cars up to 1990 |
|||||
| Well | Vehicle | Year | Name | Surname | Team |
| 60 | Lotus S7 | 1974 | Lubomir | Bag | Auto Classic Club Brno |
| 61 | Trabant 601 de luxe | 1974 | Luke | Hudeček | Trabant Brno car club |
| 62 | Ford Fiesta Mk1 RS | 1977 | George | Táborsky | The first Wallachian |
| 1 | Mercedes Benz SLC 500 Rallye | 1978 | Ales | She was soaking | Macalacar s.r.o |
| 43 | Ford Capri S | 1979 | I advise | You are cruel | Blackstar |
| 47 | Alfa Romeo Alfetta GTV | 1980 | Vladimir | Scream | |
| 48 | Porsche 930 Turbo Martini Racing | 1980 | John | Čižek | Automotoklub Hradec Králové |
| 82 | Ford Escort MkIII | 1980 | Luboš | Shy | Auto Classic Club Brno |
| 63 | BMW 316 | 1980 | Zbyněk | Mayer | Auto Classic Club Brno |
| 68 | Austin Mini | 1982 | Martin | Buzek | Mini Fan Club CZ |
| 86 | Fiat Ritmo 125 TC Abarth | 1982 | John | Bliss | Auto Classic Club Brno |
| 61 | Moskvich 2140 SL rally | 1982 | Peter | Vlasin Jr. | |
| 35 | Ford Escort MkIV | 1982 | Jaroslav | twig | Grand Veteran |
| 64 | Audi Quattro Coupe Turbo | 1983 | Henry | Hampl | Lukespeed |
| 95 | Ford Escort MkIII 1.6 Xr3 | 1984 | Peter | Warbler | DNX Motorsport |
| 455 | Honda | 1985 | Josef | He caught up | Motorsport caught up |
| 13 | Rover 3500 (SD1) | 1985 | Martin | Rings | Rover |
| 65 | Opel Kadett E GSI | 1985 | Ivo | Mayer | |
| 12 | Ford Fiesta S | 1985 | Wenceslaus | Out of time | Scuderia Bombardetti |
| 66 | Ford Sierra | 1988 | David | Shy | Auto Classic Club Brno |
| 68 | Porsche 944 S2 | 1989 | Martin | Shvela | Porsche classic club |
| 67 | Honda Civic VTEC | 1990 | Simon | Málkova | Missed Motorsport |
| 48 | Alfa Romeo 156 | 1990 | John | Bathtub | Alfa Romeo Luigi OC TechTeam |











































































































































































