Timeline 2024
Saturday 13/07/2024 |
||||
08.00 – 08.30 | Exhibition – Historic formulas and two-seater racing cars | sample drive | 30 minutes | |
08.40 – 09.10 | Exhibition - Grand Prix of historic vehicles | sample drive | 30 minutes | |
09.25 – 09.45 | HGPCA - Front engined cars up to 1961 | qualifications | 20 minutes | |
10.00 – 10.45 | Masters Gentlemen Drivers Pre-66 GT Cars & Touring Cars | qualifications | 45 minutes | |
11.00 – 11.25 | Lurani Trophy Formula Junior | qualifications | 25 minutes | |
11.40 – 12.10 | Masters Endurance Legends | qualification 2 | 30 minutes | |
12.10 – 13.00 | Break | |||
12.20 – 12.50 | Pit walk | |||
13.00 – 13.20 | HGPCA - Rear engined cars up to 1966 | qualifications | 20 minutes | |
13.40 – 14.05 | Masters Racing Legends 1966/1985 F1 | Race 1 | 25 minutes | |
14.20 – 14.40 | ADAC Historic Eastern Touring Car Cup | Race 1 | 20 minutes | |
14.55 – 15.20 | Lurani Trophy Formula Junior | Race 1 | 25 minutes | |
15.35 – 16.10 | Exhibition - Historic racing motorcycles and sidecars | sample drive | 30 minutes | |
16.15 – 16.35 | HGPCA - Front engined cars up to 1961 | Race 1 | 20 minutes | |
16.50 – 17.10 | ADAC Historic Formula East Cup | Race 1 | 20 minutes | |
17.30 – 18.10 | Masters Endurance Legends | Race 1 | 40 minutes | |
18.25 – 18.45 | HGPCA - Rear engined cars up to 1966 | Race 1 | 20 minutes | |
18.55 – 19.10 | Exhibition - Grand Prix of historic vehicles | sample drive | 15 minutes | |
19.20 – 19.35 | Exhibition - Historic racing touring cars | sample drive | 15 minutes | |
19.45 – 20.00 | Exhibition – Historic formulas and two-seater racing cars | sample drive | 15 minutes | |
Sunday 14/07/2024 |
||||
08.00 – 08.15 | Exhibition - Historic racing motorcycles and sidecars | sample drive | 15 minutes | |
08.25 – 08.40 | Exhibition - Historic racing touring cars | sample drive | 20 minutes | |
08.50 – 09.10 | Exhibition – Historic formulas and two-seater racing cars | sample drive | 15 minutes | |
09.25 – 09.45 | ADAC Historic Formula East Cup | Race 2 | 20 minutes | |
10:05 a.m. – 11:35 a.m | Masters Gentlemen Drivers Pre-66 GT Cars & Touring Cars | race | 90 min | |
11.50 – 12.10 | ADAC Historic Eastern Touring Car Cup | Race 2 | 20 minutes | |
12.10 – 12.50 | Break | |||
12.20 – 12.40 | Pit walk | |||
12.50 – 1.15 p.m | Masters Racing Legends 1966/1985 F1 | Race 2 | 25 minutes | |
13.30 – 13.50 | HGPCA - Front engined cars up to 1961 | Race 2 | 20 minutes | |
14.05 – 14.30 | Exhibition - Grand Prix of historic vehicles | sample drive | 25 minutes | |
14.45 – 15.10 | Lurani Trophy Formula Junior | Race 2 | 25 minutes | |
15.30 – 16.10 | Masters Endurance Legends | Race 2 | 40 minutes | |
16.25 – 16.45 | HGPCA - Rear engined cars up to 1966 | Race 2 | 20 minutes | |
16.55 – 17.20 | Exhibition - Historic racing motorcycles and sidecars | sample drive | 25 minutes | |
17.30 – 18.00 | Exhibition - Historic racing touring cars | sample drive | 30 minutes |
The organizer reserves the right to change the timetable of rides.