List of registered MOTOs
Motorcycles K |
|||||
Well | Vehicle | Year | Name | Surname | Team |
36 | Jawa Special | 1938 | Peter | Baggage | Classic Club Hlohovec |
77 | NSU 250 OSL | 1941 | Henry | Blueberry | |
33 | Douglas SW 5 | 1928 | George | Mustard | VAC Brno and Hujer Team |
5 | Rudge | 1928 | Emil | Careful | Brotherhood of the Hand |
77 | Monet Goyon NF | 1928 | Peter | Busybody | VCC Třebíč |
7 | BMW R 63 sport | 1929 | Wroclaw | Hanush | Oldtimer club Helfštyn |
3 | Norton CS1 | 1929 | Mirek | Kalousek | |
15 | Rudge Ulster GP | 1929 | Thomas | Steam | Brotherhood of the Hand |
31 | Ariel 500 | 1930 | Philip | A pioneer | Czech Ariel Club |
32 | BSA SLOPER | 1931 | Pavel | Semolina | |
26 | Rudge TTR | 1933 | David | Schmidt | Brotherhood of the Hand |
77 | Rudge Ulster | 1934 | Karel | Purchase | Brotherhood of the Hand |
12 | Monet Goyon LS4S | 1935 | George | Pike | Brotherhood of the Hand |
99 | Benelli 500 OHC | 1935 | Luboš | A bath tub | VCC Pilsen |
81 | Excelsior Manxman | 1936 | Peter | Wand | Brotherhood of the Hand |
96 | Rudge Ulster | 1937 | George | Hlavsa | Brotherhood of the Hand |
6 | Rudge Ulster | 1938 | Ladislav | Lefler | Brotherhood of the Hand |
70 | Norton International M30 | 1939 | Antonin | Martis | VMC |
1 | Jawa 175 OHV | 1939 | Arnošt | He didn't miss | NTM in Prague |
47 | Rudge Rapid | 1939 | John | Steam | Brotherhood of the Hand |
95 | Ariel | 1939 | Thomas | Sigismund | Czech Ariel Club |
86 | Jawa 500 2xOHC, | 1951 | Oldrich | Karas | Jawa OK Service |
43 | Jawa Perak | 1953 | John | Kopecký | |
39 | ČZ Walter 350 type 851 | 1954 | Martin | Shame on you | Czech Classic Racing Team |
70 | ČZ Walter 350 type 851 | 1955 | Wenceslaus | Kafka | VCC Prague |
3 | Jawa S 360 DOHC | 1963 | Milan | Schramek | Czech Classic Racing Team |
36 | Jawa 4V 674 | 1967 | Line | Josefík | Czechoslovak Jawa Team |
34 | Jawa 4V 350 | 1967 | Antonin | Circle | Czechoslovak Jawa Team |
Motorcycles HD |
|||||
Well | Vehicle | Year | Name | Surname | Team |
52 | Indian Scout | 1926 | Francis | Meadow | Fast Arrows racing team |
75 | Indian Scout Police 750 | 1927 | Marian | He jumped up | Body Vyskočil Slaný |
10 | Harley Davidson sidecar | 1928 | Harold | Hacker | |
11 | Harley-Davidson W | 1939 | Hubert | gram | Harleyson's - Austria |
12 | Harley-Davidson WLDR | 1939 | Peter | Voracek sr. | Harleyson's - Austria |
13 | Harley-Davidson WL | 1940 | Hermann | Nicbonsky | Harleyson's - Austria |
14 | Harley-Davidson WLDR | 1941 | Andreas | Kraxner | Harleyson's - Austria |
15 | Harley-Davidson Knucklehead | 1942 | Fritz | Simmerlein | Harleyson's Germany |
16 | Harley-Davidson KHK | 1946 | Martin | Kapeller | Harleyson's - Austria |
17 | Harley-Davidson WR | 1947 | Jaromir | Freedom | HD Club Brno |
18 | Harley-Davidson WL | 1947 | Peter | Voracek Jr. | Harleyson's - Austria |
19 | Harley-Davidson FL | 1948 | Franz | Berwein | Harleyson's - Austria |
20 | Harley-Davidson WR | 1949 | Peter | Bonito | Harleyson's - Austria |
21 | Harley-Davidson WR | 1951 | Heinz | Wagner | Harleyson's - Austria |
22 | Harley-Davidson XLCH | 1969 | Norbert | Mattis | Harleyson's - Germany |
Motorcycles L |
|||||
Well | Vehicle | Year | Name | Surname | Team |
30 | Ariel 1928 type D | 1928 | George | Shimek | Czech Ariel Club |
2 | Ariel 500 OHV Super Sport | 1928 | Karol | Burger | Ariel Club Slovakia |
34 | Ariel 600VB | 1932 | Jaroslav | Gambling | VAC |
33 | Ariel 500 SG | 1932 | Citibor | Shilhan | SPHVaM Kobylnice |
35 | Rudge TT compressor | 1933 | George | Hlavsa | Brotherhood of the Hand |
37 | Ariel VB 600 | 1938 | Eugene | Vopelka | SPHVaM Kobylnice |
39 | Norton 18T | 1939 | George | hamster | |
38 | Ariel RH 350 Competition | 1939 | Marie | Hamster | |
40 | Norton 16H | 1942 | Pavel | Swihálek | |
41 | ARIEL WNG 350 | 1943 | Tax | Dresser | |
42 | Ariel 4F | 1947 | Luboš | A bath tub | VCC Pilsen |
131 | Jawa 500 OHC auger | 1952 | Ales | Matejka | montyJawa |
44 | Jawa 500 OHC | 1955 | Stanislav | Havelka | Team Havelka |
45 | Jawa 500 OHC 01 | 1955 | Jaroslav | Kopecký | KOPECKÝ |
46 | Jawa 500 OHC | 1957 | George | Havelka | Team Havelka |
47 | Jawa 500 OHC 02 | 1957 | John | Kopecký | KOPECKÝ |
48 | Jawa 500 OHC 15/02 | 1958 | Radovan | Jira | |
13 | Jawa 500 OHC Rocker | 1959 | Michael | Ponca | Ponca Drag Race Team |
117 | Jawa 250/553 | 1961 | Zdenek | The plague | ZC-Moto |
55 | Motobi 200 Sprite | 1963 | John | You'll catch up | Racers |
88 | Jawa 350 Monarch | 1963 | Michael | Warrior | |
49 | Italjet Mustang SS | 1965 | Antonin | Martis | |
4 | Kreidler GP | 1968 | George | Pike | Brotherhood of the Hand |
2 | CZ 175 MUAL | 1972 | Peter | King | PK Racing |
32 | ČZ Catalog | 1972 | Line | Novosad | Badger Racing Team |
20 | ČZ 175 Catalogue | 1972 | Novel | Petrák | |
50 | Moto Guzzi 650 SP + sidecar velorex | 1988 | Pavel | Pilgrimage |
Motorcycles M |
|||||
Well | Vehicle | Year | Name | Surname | Team |
70 | ČZ 175 | 1949 | Peter | Busybody | VCC Třebíč |
62 | Jawa competition | 1950 | Karel | Bartosek | |
65 | Jawa competition | 1950 | George | Cossack | |
8 | Gilera SS | 1954 | Miloš | Peasant | Racers |
14 | Jawa 350 was d or | 1955 | Ales | Matejka | MONTY Jawa |
51 | Triumph 6T Thunderbird | 1956 | Peter | Jandl | VAC Brno |
96 | Jawa 250 Perak | 1958 | Josef | Fingerhut | CZ discount |
41 | Gilera 175 | 1959 | Ivan | Melon | |
52 | Ace Special | 1959 | Pavel | Swihálek | |
53 | Jawa 350 Libeňák | 1960 | Radovan | Jira | |
2 | Moto Morini SetteBello | 1960 | Libor | Disciple | Brotherhood of the Hand |
54 | Norton ES2 | 1961 | Peter | Hey | |
81 | Norton Manx | 1962 | Peter | Wand | Brotherhood of the Hand |
2 | Motobi 200 Sprite | 1963 | Emil | Careful | Brotherhood of the Hand |
13 | Jawa 350 Sport 361 | 1965 | Michael | Ponca | Ponca Drag Race Team |
33 | Jawa junior 350 (banana) | 1966 | Libor | He finished | |
98 | Moto Morini 150 | 1966 | Ladislav | Malek | Morini Corsaro |
26 | Jawa Junior | 1966 | David | Schmidt | Brotherhood of the Hand |
88 | Java | 1967 | Peter | A gypsy | |
57 | ESO 500 | 1967 | Thomas | Dvořák | |
66 | Jawa Junior | 1967 | Miroslav | Krejsa | Brotherhood of the Hand |
56 | Italjet mustang veloce | 1967 | Antonin | Martis | VMC |
47 | ČZ Junior | 1967 | John | Munzar | Hujer team |
25 | Jawa Junior | 1967 | Sárka | Schmidt | Brotherhood of the Hand |
68 | Jawa Junior | 1968 | Thomas | A bath tub | VCC Pilsen |
7 | Jawa 350 Banana | 1971 | Karel | Hanika st. | Frank Mrazek Racing |
49 | ČZ 125 | 1972 | Peter | Kmošek | KKZP |
33 | KM 125 | 1972 | Peter | King | PK Racing |
4 | Jawa P250 | 1975 | Peter | Baggage | Classic Club Hlohovec |
Motorcycles O |
|||||
Well | Vehicle | Year | Name | Surname | Team |
97 | Jawa 350 | 1958 | Josef | Fingerhut | CZ discount |
26 | Yamaha TR2 | 1969 | David | Schmidt | Brotherhood of the Hand |
95 | ČZ 125 | 1970 | Jacob | Exner | EXracing |
511 | ČZ 380 type 981.1 | 1970 | William | Michalka | Michalka |
282 | Dorfner Special | 1971 | Andreas | Gessl | MRSC Gunskirchen |
30 | Jawa 250/623 Bison | 1971 | Vladimir | Genovese | Vladimir's renovations |
83 | Honda CB | 1971 | George | Cruelty | Motoklasik Vranovice |
16 | Triumph | 1972 | Peter/George | Hopper/Tangled | CSO guru at CNC |
58 | Honda 500F | 1972 | Miroslav | Kalousek | |
61 | Jawa 350cc Californian IV. , Type 362 | 1972 | Martin | Samson | American Jawa Ltd. |
311 | Honda CB250G | 1972 | Svatoslav | Peasant | Honda TEAM |
383 | Honda CB250G | 1972 | Otakar | Vítek | Honda TEAM |
73 | Moto Guzzi | 1972 | James / Katerina | Walker / Rozeneková | BDK Race Engineering |
60 | Mondial Sport | 1972 | Dusan | Barrier | VMC |
326 | Yamaha 250 | 1974 | Novel | Petrák | |
11 | Benelli Quattro | 1974 | Bohumil | Vlach | Old Bikers Club |
707 | Kawasaki KZ 650 | 1976 | Jacob | Earless | Madbear Pribram |
6 | GRS Hummel | 1978 | Stanislav | Gregor | GRS |
62 | CB Honda | 1978 | Martin | Krulova | Motoklasik Vranovice |
56 | Suzuki GS 1000 | 1978 | Alois | Petrovsky | AMK Medlov |